Curborough ward district council by-election
A by-election for a district councillor for the Curborough ward took place on 1 May 2025.
Results
- Curborough ward district council by-election - view the result
Name of candidate | Description | Number of votes |
Floyd, Daniel John | Local Conservatives | 230 |
McDermott, Paul | Liberal Democrats | 70 |
Melhuish, David | The Green Party | 92 |
Stamatelatos, Elizabeth Jane | Labour Party | 217 |
Wallens, Matthew John | Reform UK | 381 (Elected) |
The number of ballot papers rejected was as follows:
Reasons for rejection | Number of ballot papers |
A - want of official mark | 0 |
B - voting for more candidates than voter was entitled to | 0 |
C - writing or mark by which voter can be identified | 0 |
D - being unmarked or wholly void for uncertainty | 2 |
E - rejected in part | 0 |
Total | 2 |
- Turnout: 30.19%
- Electorate: 3286
- Ballot papers issued: 992
- Vacant seats: 1