More people, more active, more often
We are developing vision statements for key council-owned park across the district, setting out their potential and opportunities, as well as identifying funding options.
We are investing £600,000 into Beacon Park, and have already invested £50,000 into parks across the district, including Christian Fields, Burntwood and Redwood Park. We are now set to invest a further £1.165 million to raise the standard of parks across the district.
On top of that, we are investing £225,000 to keep our local wards cleaner and looking their best over the same period.
This investment programme supports our work to achieve Green Flag status for key parks in Lichfield City and Burntwood.
We are developing vision statements for our parks in partnership with local ward councillors, clubs, user groups and residents to help us to get local views and feedback.
So far, vision statements have been completed for Christian Fields and Beacon Park. Over the coming months, we will be developing further vision statements for Redwood Park, Stowe Pool & Field and Chase Terrace Park:
Vision statements in development
| Park | View park | Current stage | View vision | Give your views | Green Flag status |
| Stowe Pool & Field | View park | Vision statement being developed in partnership with local residents. Boathouse set to be restored in mid 2026. | In development | Not yet launched | Awaiting judging outcome |
| Chase Terrace Park | View park | Vision statement being developed in partnership with local residents. | In development | Not yet launched | Apply in January 2027 |
| Redwood Park | View park | Paths improved. Vision statement being developed in partnership with local residents. | In development | Not yet launched |
Vision statements developed
| Park | View park | Current stage | View vision | Give your views | Green Flag status |
| Beacon Park | View park | Two Green Flags awarded for park, including the heritage award. New facilities being developed including padel tennis, nature reserve, adventure golf and enhanced pitch and putt. Work to raise funds for an accessible bouncer area and covered area underway. | View vision | Consultation closed. | Awarded & submitted for 2026 |
| Christian Fields | View nature reserve | Staircases restored. Entrance improvements underway. Vision developed with Friends' Group, Lichfield City Council and Liberty Jamboree. | View vision | Consultation closed. | Apply in January 2027 |
| Burntwood Park | View park | Green Flag awarded. New pathways installed and new seated area for dog walkers created. | See below* | / | Awarded & submitted for 2026 |
| Prince's Park | View park | Working with local volunteers - applied for Green Flag status in early 2026 | See below* | / | Awaiting judging outcome |
Vision statements are being prepared where changes are significant and local views needed to get them right - for example new facilities. Where changes are replacing existing infrastructure (such as existing pathways) a vision document may not be prepared.