Land charge searches and fees

Costs for searches

The current charges are shown below.

Residential searches Price ex VAT Price inc VAT
Full search (CON29R, CON29O and LLC1) £120 £138
LLC1 only £30 - VAT exempt /
CON29R only £90 £108
Non-residential searches Price ex VAT /
Full search (CON29R, CON29O and LLC1) £200 £233
LLC1 only £35 - VAT exempt Price inc VAT
CON29R only £165 £198
Optional enquiries Price ex VAT Price inc VAT
Q4. Road proposals by Private Bodies £30 £36
Q5.  Public Paths or Byways £30 £36
Q6.  Advertisements £30 £36
Q7.  Completion Notices £30 £36
Q8.  Parks and Countryside £30 £36
Q9.  Pipelines £30 £36
Q10.  Houses in Multiple Occupation £30 £36
Q11.  Noise Abatement £30 £36
Q12.  Urban Development Areas £30 £36
Q13.  Enterprise Zones £30 £36
Q14.  Inner Urban Improvement Areas £30 £36
Q15. Simplified Planning Zones £30 £36
Q16. Land Maintenance Notices £30 £36
Q17. Mineral Consultation Areas £30 £36
Q18. Hazardous Substances Consents £30 £36
Q19.  Environmental and Pollution Notices £30 £36
Q20. Food Safety Notices £30 £36
Q21. Hedgerow Notices £30 £36
Q22. Common Land & Town or Village Green £30 £36
Additional Parcels £60 £72